Jethro Tull: Nursie
Album: Living in the past
Tab/chords: H�kan Mattsson (from looking at Bruce Bubiers and Paul Tardyvas 
files)

Capo 3

This is s simplified - and somewhat different - version compared to the other 
versions I've seen on the net.

I have just indicated the important things in the song, so I have not tabbed 
out every chord stroke, to make it easier to read. It may look strange at first, 
but after a while I believe it's rather easy to interpret.


The song is in 6/8 time signature, so for each bar you strum the chord 6 times. 

The basics in is that the "melody" note is played first, accentuated, and then 
the chord is strummed four times, as in the intro example below, 
M ("melody" note) S (strum):

  1 2 3 4 5 6|1 2 3 4 5 6|1 2 3 4 5 6|1 2 3 4 5 6
  M   S S S S|M   S S S S|M   S S S S|M   S S S S ...and so on
  ^           ^           ^           ^
e|0---0-0-0-0|0---0-0-0-0|----0-0-0-0|----0-0-0-0|
B|1---1-1-1-1|1---1-1-1-1|3---3-3-3-3|1---1-1-1-1|
G|0---0-0-0-0|0---0-0-0-0|----0-0-0-0|----0-0-0-0|
D|0---0-0-0-0|0---0-0-0-0|----0-0-0-0|----0-0-0-0|
A|0---0-0-0-0|0---0-0-0-0|----0-0-0-0|----0-0-0-0|
E|-----------|-----------|-----------|-----------|

The above, and the rest of the song, now comes in my simplified way of writing it.
Strum all chords in between the TAB parts. In the places marked with (x), the 
number of strokes is indicated.


   (4) |  (4) |  (4) |  (4) |     (2) |  (4)|  (4)|  (1) |   (4)|           |
e|0 0    0 0    - 0    - 0     ---      -     -     -     ---    -----------
B|1 1    1 1    3 3    1 1     0--      -     -     -     ---    -----------
G|0 0    0 0    - 0    - 0     --2 Am   - C   0 C   - C   --- D  0-2-2-2----
D|0 0    0 0    - 0    - 0     ---      -     -     2     --0    --------0-0
A|0 0    0 0    - 0    - 0     ---      3     -     -     3--    -----------
E|- -    - -    - -    - -     ---      -     -     -     ---    -----------
1) Intro...
2) Intro again...
3)         Tip-toes    in     silence             'round my head
4)         and quiets the     raindrops             overhead


  (1+4)|           |(1+4)|            | 1 2 3 4 5 6|1 2 3 4 5 6 (stroke counts)
e|      -----------       -----------   2-2-2-0-0-2|2-----2-2-2
B|      -----------       -----------   3-3-3-3-3-3|3-----3-3-3
G|  D   0-2-2-2----   D   0-2-2-2----   2-2-2-0-0-2|2-----2-2-2
D|      --------0-0       --------0-0   0-0-0-0-0-0|0-----0-0-0
A|      -----------       -----------   -----------|-----------
E|      -----------       -----------   -----------|-----------
                                                            goto 2), 3) and 4) 
                                                            above

e|                       ---                                 ---
B|                       ---                                 ---
G|       C             D 0h2 D     G               D         0h2 D
D|                       ---                                 ---
A|                       ---                                 ---
E|                       ---                                 ---
With her everlasting smile    She stills my fever for a while.     Oh,



e|                   ---             0-0    -----    ---    ---    ---
B|                   ---             0-0    -----    ---    ---    --- 
G| G      D          0h2 D     Em Em 0-0 Em ----- Em --- Em --- Em ---
D|                   ---             0h2    0h2--    ---    0h2    2p0
A|                   ---             0h2    -----    0h2    ---    ---
E|                   ---             0-0    ----0    ---    ---    ---
  nursie dear, I'm glad you're he.....re


                                 (Strum)
e|                        2-0-2-4   5    2- 0-0h2-2
B|                        3-3-3-3   6    3- 3-3-3-3 
G| C                 D    2-0-2-2   5    2- 0-0h2-2
D|                        0-0-0-0   0    0- 0-0-0-0
A|                        -------   -    -- -------
E|                        -------   -    -- -------
    to brush away my pain.